An evaluation of the sampling design adopted by the Central Marine Fisheries Research Institute for estimating marine fish production of India
dc.contributor.author | Kutty, M.K. | |
dc.contributor.author | Nair, A.K.K. | |
dc.contributor.author | Qasim, S.Z. | |
dc.date.accessioned | 1994-04-23T09:56:36Z | |
dc.date.accessioned | 2017-09-29T13:47:13Z | |
dc.date.available | 1994-04-23T09:56:36Z | |
dc.date.available | 2017-09-29T13:47:13Z | |
dc.date.issued | 1973 | |
dc.identifier.citation | Indian Journal of Fisheries, vol.20; 1973; 16-34 | |
dc.identifier.issn | 0970-6011 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5719 | |
dc.language | en | |
dc.publisher | Central Marine Fisheries Research Institute | |
dc.relation.ispartof | Indian J Fish | |
dc.relation.isreferencedby | NON-SCI | |
dc.subject | Fisheries | |
dc.title | An evaluation of the sampling design adopted by the Central Marine Fisheries Research Institute for estimating marine fish production of India | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]