A comparison of standard oxygen consumption of temperate and tropical bottom-living marine fish
dc.contributor.author | Edwards, R.R.C. | |
dc.contributor.author | Blaxter, J.H.S. | |
dc.contributor.author | Gopalan, U.K. | |
dc.contributor.author | Mathew, C.V. | |
dc.date.accessioned | 1994-01-09T09:56:29Z | |
dc.date.accessioned | 2017-09-29T13:47:21Z | |
dc.date.available | 1994-01-09T09:56:29Z | |
dc.date.available | 2017-09-29T13:47:21Z | |
dc.date.issued | 1970 | |
dc.identifier.citation | Comparative Biochemistry and Physiology, vol.34; 1970; 491-495 | |
dc.identifier.issn | 1095-6433 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5906 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Comp Biochem Physiol | |
dc.relation.isreferencedby | SCI | |
dc.subject | Ichthyology | |
dc.title | A comparison of standard oxygen consumption of temperate and tropical bottom-living marine fish | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]