Mineralogy of polymetallic nodules and associated sediments from the Central Indian Ocean Basin
dc.contributor.author | Rao, V.P. | |
dc.date.accessioned | 1995-06-16T10:01:31Z | |
dc.date.accessioned | 2017-09-29T13:48:11Z | |
dc.date.available | 1995-06-16T10:01:31Z | |
dc.date.available | 2017-09-29T13:48:11Z | |
dc.date.issued | 1987 | |
dc.identifier.citation | Marine Geology, vol.74; 1987; 151-157 | |
dc.identifier.issn | 0025-3227 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6068 | |
dc.description.abstract | Todorokite is the dominant mineral phase in the nodules of the northern Central Indian Ocean Basin. These nodules are characterised by a rough surface texture, are relatively rich in Mn, Cu and Ni, and are associated with radiolarian sediments rich in montmorillonite, chlorite and illite, delta MnO sub(2) is the dominant mineral phase in the nodules of the southern Central Indian Ocean Basin. These nodules have a smooth surface texture, are relatively rich in Fe and Co, and are associated with pelagic clay-sized sediments comprising keels of foraminifera, zeolite and the clay minerals chlorite and illite. The formation of these mineral phases and their composition in the nodules may have been controlled by the properties of associated sediments and the nucleus of the nodule does not influence the oxide layer mineralogy | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Mar Geol | |
dc.relation.isreferencedby | SCI | |
dc.subject | Geology and Geophysics | |
dc.subject.other | sediments | |
dc.subject.other | mineralogy | |
dc.subject.other | ferromanganese nodules | |
dc.subject.other | ISW, Indian Ocean | |
dc.title | Mineralogy of polymetallic nodules and associated sediments from the Central Indian Ocean Basin | |
dc.type | Journal Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Scholarly literature [9000]