Relationships between nutrients, dissolved oxygen, and nitrate reduction in the Arabian Sea
dc.contributor.author | Naqvi, S.W.A. | |
dc.date.accessioned | 1995-06-20T10:01:32Z | |
dc.date.accessioned | 2017-09-29T13:48:13Z | |
dc.date.available | 1995-06-20T10:01:32Z | |
dc.date.available | 2017-09-29T13:48:13Z | |
dc.date.issued | 1987 | |
dc.identifier.citation | Proceedings of 7th Dissertation Symposium on Chemical Oceanography.; 1987; 20-21 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6098 | |
dc.language | en | |
dc.relation.isreferencedby | NON-SCI | |
dc.subject | Chemistry and Biogeochemistry | |
dc.title | Relationships between nutrients, dissolved oxygen, and nitrate reduction in the Arabian Sea | |
dc.type | Conference Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]