Theme oriented enhancement of sea surface temperature in thermal infrared AVHRR images
dc.contributor.author | RameshKumar, M.R. | |
dc.contributor.author | Gupta, R.K. | |
dc.contributor.author | Dayal, V. | |
dc.date.accessioned | 1995-09-09T10:01:33Z | |
dc.date.accessioned | 2017-09-29T13:48:15Z | |
dc.date.available | 1995-09-09T10:01:33Z | |
dc.date.available | 2017-09-29T13:48:15Z | |
dc.date.issued | 1987 | |
dc.identifier.citation | Photonirvachak, vol.15; 1987; 43-51 | |
dc.identifier.issn | 0255?660X | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6125 | |
dc.language | en | |
dc.publisher | Indian Society of Remote Sensing, Deharadun | |
dc.relation.ispartof | Photonirvachak-J Ind | |
dc.subject | Oceanographic Support Services | |
dc.title | Theme oriented enhancement of sea surface temperature in thermal infrared AVHRR images | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]