A regeneration model to estimate addition fluxes and removal constants of trace metals in seawater
dc.contributor.author | DileepKumar, M. | |
dc.date.accessioned | 1995-06-11T10:01:17Z | |
dc.date.accessioned | 2017-09-29T13:48:17Z | |
dc.date.available | 1995-06-11T10:01:17Z | |
dc.date.available | 2017-09-29T13:48:17Z | |
dc.date.issued | 1986 | |
dc.identifier.citation | Marine Chemistry, vol.19; 1986; 323-335 | |
dc.identifier.issn | 0304-4203 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6148 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Mar Chem | |
dc.relation.isreferencedby | SCI | |
dc.subject | Chemistry and Biogeochemistry | |
dc.title | A regeneration model to estimate addition fluxes and removal constants of trace metals in seawater | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]