Ecology and culturing of edible bivalves in Goa
dc.contributor.author | Parulekar, A.H. | |
dc.contributor.author | Nair, S.A. | |
dc.contributor.author | Ansari, Z.A. | |
dc.contributor.author | Harkantra, S.N. | |
dc.contributor.author | Chatterji, A. | |
dc.contributor.author | Ingole, B.S. | |
dc.contributor.author | Roy, J.M. | |
dc.date.accessioned | 1995-05-18T10:01:03Z | |
dc.date.accessioned | 2017-09-29T13:48:30Z | |
dc.date.available | 1995-05-18T10:01:03Z | |
dc.date.available | 2017-09-29T13:48:30Z | |
dc.date.issued | 1984 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.13; 1984; 190-192 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6420 | |
dc.description.abstract | Environmental characteristics, growth rate, total production and technically feasible methods for the mass cultivation of Meretrix casta, Paphia malabarica, Villorita cyprinoides, Donax incarnatus, Perna viridis, Modiolus metcalfei and Crassostrea gryphoides have been investigated. Results show substantial decrease in time for commercial production and considerable increase in the yield suggesting the technical feasibility for the commercial production of these bivalves | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Aquaculture | |
dc.subject.other | crab fisheries | |
dc.subject.other | environmental factors | |
dc.subject.other | technical feasibility | |
dc.subject.other | mass culture | |
dc.subject.other | mollusc culture | |
dc.subject.other | ISW, India, Goa | |
dc.title | Ecology and culturing of edible bivalves in Goa | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]