Effects of mercury accumulation on the electrophoretic patterns of the serum, haemoglobin and eye lens proteins of Tilapia mossambica (Peters)
dc.contributor.author | Menezes, M.R. | |
dc.contributor.author | Qasim, S.Z. | |
dc.date.accessioned | 1995-05-16T10:01:01Z | |
dc.date.accessioned | 2017-09-29T13:48:30Z | |
dc.date.available | 1995-05-16T10:01:01Z | |
dc.date.available | 2017-09-29T13:48:30Z | |
dc.date.issued | 1984 | |
dc.identifier.citation | Water Research, vol.18; 1984; 153-161 | |
dc.identifier.issn | 0043-1354 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6424 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Water Res | |
dc.relation.isreferencedby | SCI | |
dc.subject | Aquatic Pollution | |
dc.title | Effects of mercury accumulation on the electrophoretic patterns of the serum, haemoglobin and eye lens proteins of Tilapia mossambica (Peters) | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]