Transformation of coordinates for storm surge simulation
| dc.contributor | National Institute of Oceanography, Dona Paula, Goa, India | |
| dc.contributor.author | Fernandes, A.A. | |
| dc.contributor.author | Mahadevan, R. | |
| dc.date.accessioned | 2006-01-01T10:01:00Z | |
| dc.date.accessioned | 2017-09-29T13:48:38Z | |
| dc.date.available | 2006-01-01T10:01:00Z | |
| dc.date.available | 2017-09-29T13:48:38Z | |
| dc.date.issued | 1983 | |
| dc.identifier.citation | Transformation of coordinates for storm surge simulation; 1983; 42 pp | |
| dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6580 | |
| dc.language | en | |
| dc.relation.isreferencedby | NON-SCI | |
| dc.title | Transformation of coordinates for storm surge simulation | |
| dc.type | Technical Report |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Grey literature [302]

