Studies on zooplankton from the Arabian sea off the south-central west coast of India
dc.contributor.author | Sumitra-Vijayaraghavan | |
dc.contributor.author | Selvakumar, R.A. | |
dc.contributor.author | Rao, T.S.S. | |
dc.date.accessioned | 1995-05-11T10:00:54Z | |
dc.date.accessioned | 2017-09-29T13:48:41Z | |
dc.date.available | 1995-05-11T10:00:54Z | |
dc.date.available | 2017-09-29T13:48:41Z | |
dc.date.issued | 1982 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.11; 1982; 70-74 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6661 | |
dc.description.abstract | Zooplankton biomass, composition and biochemical constituents were studied. Estimated average zooplankton biomass was 8.76 ml/100 m super(3). Of the major components constituting the zooplankton biomass, copepods formed the dominant group. Protein fraction was the major constituent in the proximate analyses. A average carbon content for the zooplankton in this area was 28.46%. C:N ratio varied from 3.87-10.24. Caloric value ranged from 2.117 to 3.317 kcal/g dry wt. Using the dry weight and mean value for carbon, the standing stock of zooplankton was estimated to be 407 mg C/m super(2) for 200 m column. Annual harvestable yield computed from total energy contributed by phytoplankton and zooplankton for an area of 1,69,400 km super(2) was 3,56,939 tonnes | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Aquatic Communities | |
dc.subject.other | approximation | |
dc.subject.other | proteins | |
dc.subject.other | biochemical analysis | |
dc.subject.other | biomass | |
dc.subject.other | zooplankton | |
dc.subject.other | ISW, Arabian Sea | |
dc.title | Studies on zooplankton from the Arabian sea off the south-central west coast of India | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]