The Oxidation State Diagram: Stability of Dissolved Sulphur Species in Seawater
dc.contributor.author | DileepKumar, M. | |
dc.date.accessioned | 1995-05-06T09:57:12Z | |
dc.date.accessioned | 2017-09-29T13:48:46Z | |
dc.date.available | 1995-05-06T09:57:12Z | |
dc.date.available | 2017-09-29T13:48:46Z | |
dc.date.issued | 1981 | |
dc.identifier.citation | Marine Chemistry, vol.10; 1981; 475-486 | |
dc.identifier.issn | 0304-4203 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6770 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Mar Chem | |
dc.relation.isreferencedby | SCI | |
dc.subject | Chemistry and Biogeochemistry | |
dc.title | The Oxidation State Diagram: Stability of Dissolved Sulphur Species in Seawater | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]