Zooplankton Abundance of the Andaman Sea
dc.contributor.author | Madhupratap, M. | |
dc.contributor.author | Achuthankutty, C.T. | |
dc.contributor.author | Nair, S.R.S. | |
dc.contributor.author | Nair, V.R. | |
dc.date.accessioned | 1995-05-07T09:57:14Z | |
dc.date.accessioned | 2017-09-29T13:48:46Z | |
dc.date.available | 1995-05-07T09:57:14Z | |
dc.date.available | 2017-09-29T13:48:46Z | |
dc.date.issued | 1981 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.10; 1981; 258-261 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6781 | |
dc.description.abstract | Zooplankton biomass and abundance of major groups from the Andaman Sea in February 1979 are presented. Average zooplankton biomass is 5.6 ml/100 m3 and is generally poor compared to reported values from east and west coasts of India. Copepoda forms the dominant component followed by Chaetognatha and Tunicata Estimates of zooplankton biomass to dry weight and to organic carbon content are made. The average standing crop of zooplankton is 288.8 mg C m2 for the upper 200 m column | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Aquatic Communities | |
dc.subject.other | organic carbon | |
dc.subject.other | dry weight | |
dc.subject.other | check lists | |
dc.subject.other | comparative studies | |
dc.subject.other | abundance | |
dc.subject.other | zooplankton | |
dc.subject.other | biomass | |
dc.subject.other | Tunicata | |
dc.subject.other | Chaetognath | |
dc.subject.other | Copepoda | |
dc.subject.other | ISW, Andaman Sea | |
dc.title | Zooplankton Abundance of the Andaman Sea | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]