Seasonal Variations in Biochemical Composition of some Seaweeds from Goa Coast
dc.contributor.author | Sumitra-Vijayaraghavan | |
dc.contributor.author | Rajagopal, M.D. | |
dc.contributor.author | Wafar, M.V.M. | |
dc.date.accessioned | 1995-05-01T09:57:11Z | |
dc.date.accessioned | 2017-09-29T13:48:51Z | |
dc.date.available | 1995-05-01T09:57:11Z | |
dc.date.available | 2017-09-29T13:48:51Z | |
dc.date.issued | 1980 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.9; 1980; 61-63 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6867 | |
dc.description.abstract | Carbohydrate content in Chaetomorpha media, Dictyota dumosa, Ulva fasciata, Padina tetrastromatica, Hypnea musciformis and Gracilaria corticata was almost similar. Caloric content (5218 cal/g dry wt), organic carbon (29.17%) and lipids (11.62%) were high in H. musciformis, whereas P. tetrastromatica, C. media and U. fasciata were rich in protein. The biochemical constituents in general did not show marked seasonal variations and it was attributed to the reproductive pattern of the algae studied | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Botany | |
dc.subject.other | reproductive cycle | |
dc.subject.other | proteins | |
dc.subject.other | lipids | |
dc.subject.other | organic carbon | |
dc.subject.other | calories | |
dc.subject.other | check lists | |
dc.subject.other | carbohydrates | |
dc.subject.other | seaweeds | |
dc.subject.other | biochemical composition | |
dc.subject.other | seasonal variations | |
dc.subject.other | Algae | |
dc.subject.other | ISW, India, Goa | |
dc.title | Seasonal Variations in Biochemical Composition of some Seaweeds from Goa Coast | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]