Zooplankton Biomass and Composition in the Western Bay of Bengal during late SW Monsoon
dc.contributor.author | Achuthankutty, C.T. | |
dc.contributor.author | Madhupratap, M. | |
dc.contributor.author | Nair, V.R. | |
dc.contributor.author | Nair, S.R.S. | |
dc.contributor.author | Rao, T.S.S. | |
dc.date.accessioned | 1995-04-26T09:57:06Z | |
dc.date.accessioned | 2017-09-29T13:48:53Z | |
dc.date.available | 1995-04-26T09:57:06Z | |
dc.date.available | 2017-09-29T13:48:53Z | |
dc.date.issued | 1980 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.9; 1980; 201-206 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6891 | |
dc.description.abstract | Copepoda formed the predominant group except in the southern region where a swarm of pelagic tunicates reduced their contribution to only 19% of the total zooplankton count. Decapod larvae occurred in fairly large numbers all along the coastal and neritic regions of the southwestern Bay of Bengal. Other groups like chaetognaths, ostracods, amphipods, euphausiids, fish eggs, fish larvae, polychaetes, cladocerans, planktonic molluscs, etc. contributed to a lesser percentage of the general composition of zooplankton. Upwelling along the southern part of the western Bay of Bengal during this season may account for the rich zooplankton population towards the south | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Aquatic Communities | |
dc.subject.other | upwelling | |
dc.subject.other | check lists | |
dc.subject.other | neritic province | |
dc.subject.other | coastal zone | |
dc.subject.other | larvae | |
dc.subject.other | biomass | |
dc.subject.other | zooplankton | |
dc.subject.other | ISW, Bengal Bay | |
dc.title | Zooplankton Biomass and Composition in the Western Bay of Bengal during late SW Monsoon | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]