A report on the occurrence of Thraustochytrid species in Indian waters
dc.contributor.author | Raghukumar, S. | |
dc.contributor.author | Raghukumar, C. | |
dc.date.accessioned | 2005-02-01T10:01:46Z | |
dc.date.accessioned | 2017-09-30T01:29:42Z | |
dc.date.available | 2005-02-01T10:01:46Z | |
dc.date.available | 2017-09-30T01:29:42Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | Kavaka, vol.16(1-2); 1988; 40-44 | |
dc.identifier.issn | 0379-5179 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/6962 | |
dc.description.abstract | Thraustochytrids were isolated from 52 samples of 14 substrata from the coastal waters of Goa, Tamil Nadu and Lakshadweep islands and the Arabian Sea. A total of 9 species are reported in this paper. These are: Corallochytrium limacisporum Raghukumar Labyrinthuloidus minuta (Watson and Raper) Perkins, L. yorkensis, Perkins, Thraustochytrium aggregatum Ulken, T. motivum Goldstein, T. multirudimentale, Goldstein, T. striatum, Schneider, Schizochytrium mangrovei, Raghukumar and Ulkenia visurgensis (Ulken) Gaertner. The substrata examined were decaying mangrove leaves, living algae, estuarine, and offshore water samples, phytoplankton samples, gill tissues of green mussels, hydroid polyps, detritus samples, scrapings of oyster shell, coral polyps and coral muscus, U. visurgensis was the most common species isolated, occurring in 57% of the substrata | |
dc.language | en | |
dc.publisher | Mycological Society of India | |
dc.relation.ispartof | Kavaka | |
dc.subject | Microbiology | |
dc.subject.other | microorganisms | |
dc.subject.other | coastal waters | |
dc.subject.other | check lists | |
dc.subject.other | substrata | |
dc.subject.other | Fungi | |
dc.subject.other | Labyrinthuloidus minuta | |
dc.subject.other | Ulkenia visurgensis | |
dc.subject.other | ISW, India, Goa | |
dc.subject.other | ISW, Arabian Sea | |
dc.subject.other | ISW, India, Tamil Nadu | |
dc.subject.other | ISW, India, Laccadive I. | |
dc.title | A report on the occurrence of Thraustochytrid species in Indian waters | |
dc.type | Journal Article | |
dc.affiliation.author | CSIR-National Institute of Oceanography, Dona Paula, Goa, India |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]