Distribution of laible and non-labile forms of Cd, Pb and Cu in Lakshadweep lagoon waters
dc.contributor.author | George, M.D. | |
dc.date.accessioned | 1995-06-17T10:01:37Z | |
dc.date.accessioned | 2017-09-30T01:29:45Z | |
dc.date.available | 1995-06-17T10:01:37Z | |
dc.date.available | 2017-09-30T01:29:45Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.17; 1988; 111-113 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/7001 | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Aquatic Pollution | |
dc.title | Distribution of laible and non-labile forms of Cd, Pb and Cu in Lakshadweep lagoon waters | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]