Heat energy exchange over a large water body under stable atmospheric conditions
dc.contributor.author | Sadhuram, Y. | |
dc.contributor.author | Vethamony, P. | |
dc.contributor.author | Suryanarayana, A. | |
dc.contributor.author | Swamy, G.N. | |
dc.contributor.author | Sastry, J.S. | |
dc.date.accessioned | 1995-06-21T10:01:39Z | |
dc.date.accessioned | 2017-09-30T01:29:46Z | |
dc.date.available | 1995-06-21T10:01:39Z | |
dc.date.available | 2017-09-30T01:29:46Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | Boundary-Layer Meteorology, vol.44; 1988; 171-180 | |
dc.identifier.issn | 0006-8314 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/7030 | |
dc.language | en | |
dc.publisher | Kluwer | |
dc.relation.ispartof | Bound-Lay Meteorol | |
dc.relation.isreferencedby | SCI | |
dc.subject | Oceanography and Limnology | |
dc.title | Heat energy exchange over a large water body under stable atmospheric conditions | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]