Underwater photography - A visual survey method
dc.contributor.author | Sharma, R. | |
dc.date.accessioned | 2008-01-31T04:43:38Z | |
dc.date.available | 2008-01-31T04:43:38Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Refresher course on marine geology and geophysics (22 nd October to 2 nd November 2007). Lecture notes, 173-176p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/706 | |
dc.language.iso | en | |
dc.publisher | National Institute of Oceanography, India | |
dc.title | Underwater photography - A visual survey method | |
dc.type | Other |
Files in this item
This item appears in the following Collection(s)
-
Grey literature [302]