Pollution assessment and flushing characteristics of Mindhola river estuary
dc.contributor.author | Zingde, M.D. | |
dc.contributor.author | Rokade, M.A. | |
dc.contributor.author | Sharma, P. | |
dc.contributor.author | Mandalia, A.V. | |
dc.contributor.author | Desai, B.N. | |
dc.date.accessioned | 1995-12-16T10:01:45Z | |
dc.date.accessioned | 2017-09-30T01:29:49Z | |
dc.date.available | 1995-12-16T10:01:45Z | |
dc.date.available | 2017-09-30T01:29:49Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | Threatened Habitats. Muzaffarnagar:Society of Biosciences; 1988; 225-239 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/7079 | |
dc.language | en | |
dc.publisher | Muzaffarnagar: Society of Biosciences | |
dc.relation.isreferencedby | NON-SCI | |
dc.subject | Aquatic Pollution | |
dc.title | Pollution assessment and flushing characteristics of Mindhola river estuary | |
dc.type | Book Chapter |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]