Radiolarian zonation and volcanic ash layers in two Quaternary sediment cores from the Central Indian Ocean Basin
dc.contributor.author | Gupta, S.M. | |
dc.date.accessioned | 1995-07-14T10:01:41Z | |
dc.date.accessioned | 2017-09-30T01:29:50Z | |
dc.date.available | 1995-07-14T10:01:41Z | |
dc.date.available | 2017-09-30T01:29:50Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | Journal of the Palaeontological Society of India, vol.33; 1988; 59-71 | |
dc.identifier.issn | 0552-9360 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/7083 | |
dc.description.abstract | Radiolarian abundance in two Quaternary sediment cores, collected from the Central Indian Basin, was studied and Nigrini's (1971) and Goll's (1980) zones are recognised. New radiolarian zones Collosphaera orthoconus, Lamprocyrtis nigriniae, Lamprocyrtis neopheteroporos and Lamprocyrtis heteroporos are proposed and described to modify Nigrini's and Goll's zonations. A hiatus of 0.2-0.3 M.Y., correspondings to Pseudocubus warrenin zone (Goll, 1980) in core F-88 B, suggest the erosion and redistribution of Pliocene taxa by a bottom water current (probably Antarctic Bottom Water Current). Volcanic ash layers of apparently about 20,000; 30,000 - 40,000; 80,000; 340,000 and younger than 4000,000 years are also recognised, which suggest suboceanic explosive volcanic eruptions during late Quaternary in the area | |
dc.language | en | |
dc.publisher | Palaeontological Society of India | |
dc.relation.ispartof | J Palaeontol Soc India | |
dc.subject | Geology and Geophysics | |
dc.subject.other | Quaternary | |
dc.subject.other | volcanic ash | |
dc.subject.other | ecological zonation | |
dc.subject.other | radiolarian ooze | |
dc.subject.other | core analysis | |
dc.subject.other | sediments | |
dc.subject.other | palaeontology | |
dc.subject.other | Lamprocyrtis warreni | |
dc.subject.other | Lamprocyrtis heteroporos | |
dc.subject.other | Lamprocyrtis neopheteroporos | |
dc.subject.other | Lamprocyrtis nigriniae | |
dc.subject.other | Collosphaera orthoconus | |
dc.subject.other | ISW, Central Indian Ocean | |
dc.title | Radiolarian zonation and volcanic ash layers in two Quaternary sediment cores from the Central Indian Ocean Basin | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]