Comparative studies of movement, graphic and phi measures on the sands of the east coast beaches, India
dc.contributor.author | Chauhan, O.S. | |
dc.contributor.author | Chaubey, A.K. | |
dc.date.accessioned | 1995-06-23T10:01:48Z | |
dc.date.accessioned | 2017-09-30T01:29:54Z | |
dc.date.available | 1995-06-23T10:01:48Z | |
dc.date.available | 2017-09-30T01:29:54Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | Sedimentary Geology, vol.65; 1989; 183-189 | |
dc.identifier.issn | 0037-0738 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/7165 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Sediment Geol | |
dc.relation.isreferencedby | SCI | |
dc.subject | Geology and Geophysics | |
dc.title | Comparative studies of movement, graphic and phi measures on the sands of the east coast beaches, India | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]