Neuston composition in central Arabian Sea
dc.contributor.author | Nair, S.R.S. | |
dc.contributor.author | Achuthankutty, C.T. | |
dc.contributor.author | Haridas, P. | |
dc.contributor.author | Nair, V.R. | |
dc.date.accessioned | 1995-07-22T10:01:51Z | |
dc.date.accessioned | 2017-09-30T01:29:57Z | |
dc.date.available | 1995-07-22T10:01:51Z | |
dc.date.available | 2017-09-30T01:29:57Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.18; 1989; 155-159 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/7243 | |
dc.description.abstract | Composition of neuston in the Arabian Sea (lat. 16-19 degrees N., long. 60-72 degrees E) was studied. The standing stock ranged between 1.5 and 49.3 ml (100 m2)-1. Copepoda was generally the dominant group, forming on average 50.5% of the total organisms. But at some stations where the biomass was high, aggregation of the mysid Siriella gracilis was observed. The copepods Undinula vulgaris, Acrocalanus gibber, Bestiola similis, Euchaeta rimana, Paracalanus spp, Labidocera spp, Oncaea spp and Corycaeus spp commonly occurred in the surface layer. Chaetognaths were dominated by Sagitta enflata and decapod Crustacea by Lucifer typus. Many other taxonomical groups were also present, but in small numbers. Significant variations were not observed in the biomass and the commonly occurring species of copepods between day and night. Surface temperature at the southwest leg of the study area was relatively low ( 28 degrees C) and incidentally recorded high biomass values. | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Aquatic Communities | |
dc.subject.other | surface temperature | |
dc.subject.other | biomass | |
dc.subject.other | community composition | |
dc.subject.other | neuston | |
dc.subject.other | Copepoda | |
dc.subject.other | Lucifer typus | |
dc.subject.other | Sagita enflata | |
dc.subject.other | Corycaeus | |
dc.subject.other | Oncaea | |
dc.subject.other | Labidocera | |
dc.subject.other | Paracalanus | |
dc.subject.other | Euchaeta rimana | |
dc.subject.other | Bestiola similis | |
dc.subject.other | Acrocalanus gibber | |
dc.subject.other | Undinula vulgaris | |
dc.subject.other | Siriella gracilis | |
dc.subject.other | ISW, Arabian Sea | |
dc.title | Neuston composition in central Arabian Sea | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]