Surface heat budget of a polynoa in the Queen Maud Land, Antarctica, during austral summer
dc.contributor.author | RameshKumar, M.R. | |
dc.contributor.author | Sadhuram, Y. | |
dc.date.accessioned | 1995-06-24T10:01:49Z | |
dc.date.accessioned | 2017-09-30T01:30:01Z | |
dc.date.available | 1995-06-24T10:01:49Z | |
dc.date.available | 2017-09-30T01:30:01Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | Continental Shelf Research, vol.9; 1989; 1063-1070 | |
dc.identifier.issn | 0278-4343 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/7303 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Cont Shelf Res | |
dc.relation.isreferencedby | SCI | |
dc.subject | Oceanography and Limnology | |
dc.title | Surface heat budget of a polynoa in the Queen Maud Land, Antarctica, during austral summer | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]