Dynamics of Dissolved Organic Matter and Microbes in Seawater through Sub-Micron Particle Size Analyses
dc.contributor.author | Goes, J.I. | |
dc.contributor.author | Balch, W.M. | |
dc.contributor.author | Vaughn, J.M. | |
dc.contributor.author | Gomes, H.R. | |
dc.date.accessioned | 2006-05-03T07:25:10Z | |
dc.date.available | 2006-05-03T07:25:10Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | In: Marine Microbiology: Facets & Opportunities; Ramaiah, N (Ed.), 71-815pp | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/73 | |
dc.format.extent | 226558 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | National Institute of Oceanography, Goa | |
dc.subject | DOM | |
dc.subject | FFFF technique | |
dc.subject | phytoplankton exudates | |
dc.subject | biological particles | |
dc.title | Dynamics of Dissolved Organic Matter and Microbes in Seawater through Sub-Micron Particle Size Analyses | |
dc.type | Book Chapter |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]