Understanding seafloor morphology using remote high frequency acoustic methods: An appraisal to modern techniques and its effectiveness
dc.contributor.author | Chakraborty, B. | |
dc.date.accessioned | 2008-01-31T07:46:36Z | |
dc.date.available | 2008-01-31T07:46:36Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Refresher course on marine geology and geophysics (22nd October to 2nd November 2007). Lecture notes, 179-183p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/767 | |
dc.language.iso | en | |
dc.publisher | National Institute of Oceanography, India | |
dc.title | Understanding seafloor morphology using remote high frequency acoustic methods: An appraisal to modern techniques and its effectiveness | |
dc.type | Other |
Files in this item
This item appears in the following Collection(s)
-
Grey literature [302]