Statistical assessment to magnetic susceptibility and heavy metal data for characterizing the coastal sediment of East coast of Tamilnadu, India
dc.contributor.author | Harikrishnan, N. | |
dc.contributor.author | Chandrasekaran, A. | |
dc.contributor.author | Ravisankar, R. | |
dc.contributor.author | Alagarsamy, R. | |
dc.date.accessioned | 2018-06-06 | |
dc.date.accessioned | 2018-10-23T09:24:48Z | |
dc.date.available | 2018-01-31 | |
dc.date.available | 2018-10-23T09:24:48Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Applied Radiation and Isotopes, vol.135; 2018; 177-183 | |
dc.identifier.issn | 0969-8043 | |
dc.identifier.uri | https://doi.org/10.1016/J.APRADISO.2018.01.030 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/7728 | |
dc.description.abstract | A rapid urbanization and industrialization enhances the significant heavy metal pollution in the sediments of coastal area and introduced a serious threat to the human health. In the present study, concentration of heavy metals such as Al, Ti, Fe, V, Cr, Mn, Co, Zn, La, Pb, Mg, Ca, Ni, Cd and Ba are determined in sediments along Periyakalapet to Parangaipettai coastal area, Tamilnadu using energy dispersive X-ray fluorescence spectrometer (EDXRF).These metals have more affinity to establish metallic bond with ferrous material leading to enhancement of sediment magnetic susceptibility. Hence, a magnetic susceptibility (?LF, ?HF, ?FD) measurement was carried for sediments by using MS2B dual frequency susceptibility meter. Multivariate statistical analysis (Pearson correlation, factor and cluster analysis) was carried out between heavy metals and magnetic susceptibility to assess the anthropogenic impact in the sediments. The study revealed that a magnetic susceptibility measurement is an inexpensive, fast, non-destructive and suitable method to identify the heavy metal pollution sources. | |
dc.language.iso | en | |
dc.publisher | Pergamon | |
dc.relation.ispartof | Appl Radiat Isot | |
dc.relation.isreferencedby | SCI | |
dc.title | Statistical assessment to magnetic susceptibility and heavy metal data for characterizing the coastal sediment of East coast of Tamilnadu, India | |
dc.type | Journal Article | |
dc.affiliation.author | Government Arts College, Tiruvannamalai 606603, Tamilnadu, India |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Scholarly literature [9127]