Influence of monsoon upwelling on the planktonic foraminifera off Oman during Late Quaternary
dc.contributor.author | Naidu, P.D. | |
dc.date.accessioned | 2008-01-31T10:16:10Z | |
dc.date.available | 2008-01-31T10:16:10Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Indian journal of marine sciences, Vol.36; 322-331p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/773 | |
dc.description.abstract | Planktonic foraminifer abundances, fluxes, test sizes, and coiling properties are influenced in various ways by the southwest monsoon winds and associated upwelling in the western Arabian Sea. The influence of monsoon driven upwelling on the planktonic foraminifer species abundances, coiling directions of Globigerinoides bulloides and Neogloboquadrina pachyderma and size variations of selected planktonic foraminifer species and carbon isotopic composition of Globigerina bulloides is summarized here. | |
dc.language.iso | en | |
dc.publisher | NISCAIR, CSIR | |
dc.title | Influence of monsoon upwelling on the planktonic foraminifera off Oman during Late Quaternary | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]