Indian deep-sea environment experiment (INDEX): Monitoring the restoration of marine enviroment after artificial disturbance to simulate deep-sea mining in central Indian Basin
dc.contributor.author | Sharma, R. | |
dc.date.accessioned | 2008-02-12T04:38:07Z | |
dc.date.available | 2008-02-12T04:38:07Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Marine georesources and geotechnology, Vol.24; 61-62p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/844 | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis | |
dc.rights | Copyright [2006]. It is tried to respect the rights of the copyright holders to the best of the knowledge. If it is brought to our notice by copyright holder that the rights are voilated then the item would be withdrawn. | |
dc.title | Indian deep-sea environment experiment (INDEX): Monitoring the restoration of marine enviroment after artificial disturbance to simulate deep-sea mining in central Indian Basin | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9141]