Heavy metal accumulation in a flow restricted, tropical estuary
dc.contributor.author | Balachandran, K.K. | |
dc.contributor.author | Laluraj, C.M. | |
dc.contributor.author | Nair, M. | |
dc.contributor.author | Joseph, T. | |
dc.contributor.author | Sheeba, P. | |
dc.contributor.author | Venugopal, P. | |
dc.date.accessioned | 2008-02-22T04:47:43Z | |
dc.date.available | 2008-02-22T04:47:43Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Estuarine coastal and shelf science, Vol.65; 361-370p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/892 | |
dc.description.abstract | Levels of heavy metals (Cd, Co, Cr, Cu, Fe, Mn, Ni, Pb and Zn), organic carbon content and textural characteristics in the surficial sediments of Cochin estuary (SW coast of India) and adjacent coast are presented. Anthropogenic inputs from industries have given rise to a gradient in concentration of metals in estuarine sediments. Metal accumulation initiated by precipitation of iron complexes is probably responsible for the enrichment of Cd, Cu, Pb and Zn in the estuary, whereas the coastal sediments did not accumulate them to the same degree. Statistical analyses of the coastal and estuarine geochemical data indicated a different association of elements in the two provinces. The present enrichment factors for Zn (x25) and Cd (x10) place the region among the impacted estuaries in the world. Accumulation of metals in this estuarine system is aggravated by the weak flushing. These pressures are deemed inevitable with growth initiated in the harbour and associated with mega city development in the offing. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | Copyright [2005]. It is tried to respect the rights of the copyright holders to the best of the knowledge. If it is brought to our notice by copyright holder that the rights are voilated then the item would be withdrawn. | |
dc.subject | estuaries | |
dc.subject | braackishwater pollution | |
dc.subject | heavy metals | |
dc.subject | accumulation | |
dc.subject | correlation | |
dc.subject | sediments | |
dc.subject | sediment texture | |
dc.subject | statistical analysis | |
dc.subject | geochemistry | |
dc.subject | pollution effects | |
dc.title | Heavy metal accumulation in a flow restricted, tropical estuary | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]