Monitoring the impact of simulated deep-sea mining in Central Indian Basin
dc.contributor.author | Sharma, R. | |
dc.contributor.author | Nath, B.N. | |
dc.contributor.author | Jaisankar, S. | |
dc.date.accessioned | 2008-02-22T05:27:00Z | |
dc.date.available | 2008-02-22T05:27:00Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Marine georesources and geotechnology, Vol.23; 339-356p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/919 | |
dc.description.abstract | Monitoring of deep-sea disturbances, natural or man-made, has gained significance due to the associated sediment transport and for the ensuing alterations in environmental conditions. During the Indian Deep-sea Environment Experiment (INDEX), resuspension of deep-sea sediment in the Central Indian Basin (CIB) resulted in an increase and lateral movement of suspended particles, vertical mixing of sediments, changes in sedimentological, biochemical, and geochemical conditions and an overall reduction in benthic biomass. Monitoring the conditions 44 months after the experiment has shown a partial recovery of the benthic ecosystem, with indications of restoration and recolonization. | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis | |
dc.rights | Copyright [2005]. It is tried to respect the rights of the copyright holders to the best of the knowledge. If it is brought to our notice by copyright holder that the rights are voilated then the item would be withdrawn. | |
dc.subject | deep-sea mining | |
dc.subject | environmental impact | |
dc.subject | anthropogenic factors | |
dc.subject | man-induced effects | |
dc.subject | environmental conditions | |
dc.subject | sediments | |
dc.subject | vertical mixing | |
dc.subject | biogeochemical cycle | |
dc.subject | ecosystem disturbance | |
dc.title | Monitoring the impact of simulated deep-sea mining in Central Indian Basin | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]