Application of multibeam echosounders in geological studiesand its importance
dc.contributor.author | Tomer, A. | |
dc.contributor.author | Jauhari, P. | |
dc.date.accessioned | 2008-02-22T05:27:01Z | |
dc.date.available | 2008-02-22T05:27:01Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Vaigyanik (Hindi), Vol.36-37; 29-32p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/921 | |
dc.language.iso | en | |
dc.publisher | CSIR, India | |
dc.rights | Copyright [2005]. It is tried to respect the rights of the copyright holders to the best of the knowledge. If it is brought to our notice by copyright holder that the rights are voilated then the item would be withdrawn. | |
dc.title | Application of multibeam echosounders in geological studiesand its importance | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]