Palaeoceanographic implications of abundance and mean proloculus diameter of benthic foraminiferal species Epistominella exigua in sub-surface sediments from distal Bay of Bengal fan
dc.contributor.author | Saraswat, R. | |
dc.contributor.author | Nigam, R. | |
dc.contributor.author | Barreto, L. | |
dc.date.accessioned | 2008-02-22T05:30:10Z | |
dc.date.available | 2008-02-22T05:30:10Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Journal of earth system science, Vol.114; 453-458p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/934 | |
dc.description.abstract | Temporal variation in abundance and mean proloculus diameter of the benthic foraminiferal species Epistominella exigua has been reconstructed over the last approx. 50,000 yr BP, from a core collected from the distal Bay of Bengal fan, to assess its potential application in palaeoceanographic reconstruction studies. The downcore variation shows significant change in abundance of E. exigua during the last approx. 50,000 yr BP. In view of the present day abundance of this species from areas with strong seasonal organic matter supply, it is concluded that at approx. 7, approx. 22, approx. 33 and approx. 46 kyr BP, strong seasonality prevailed in the distal Bay of Bengal fan, probably indicating either strong or prolonged northeast monsoon or weakened south-west monsoon. For the first time, a strong correlation is observed in abundance and mean proloculus diameter of E. exigua. Based on coherent variation in mean proloculus diameter and abundance, it is postulated that mean proloculus diameter can also be used to infer increased seasonality in organic matter production, thus variation in strength or duration of monsoon. Thus, this study establishes that the down-core variation in the abundance and mean proloculus diameter of E. exigua can be used to infer past climatic variations from the distal Bay of Bengal fan. | |
dc.language.iso | en | |
dc.publisher | Indian Academy of Science | |
dc.rights | Copyright [2005]. It is tried to respect the rights of the copyright holders to the best of the knowledge. If it is brought to our notice by copyright holder that the rights are voilated then the item would be withdrawn. | |
dc.subject | Palaeoceanography | |
dc.subject | Abundance | |
dc.subject | Foraminifera | |
dc.subject | Sediments | |
dc.subject | Temporal variations | |
dc.subject | Indicators | |
dc.subject | Climatic changes | |
dc.subject | Palaeoclimatology | |
dc.subject | Fossils | |
dc.subject | Epistominell exigua2148 | |
dc.title | Palaeoceanographic implications of abundance and mean proloculus diameter of benthic foraminiferal species Epistominella exigua in sub-surface sediments from distal Bay of Bengal fan | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]