Studies on some aspects of marine microbial exopolysaccharides
dc.contributor.advisor | Bhosle, N.B. | |
dc.contributor.author | Bhaskar, P.V. | |
dc.date.accessioned | 2006-05-08T11:34:50Z | |
dc.date.available | 2006-05-08T11:34:50Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Ph.D. thesis, Goa University, Goa, India - National Institute of Oceanography, Goa, India; 265pp | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/98 | |
dc.description.abstract | In this thesis, a study on the dynamics of three types of EPS viz. NaClsoluble EPS, EDTA-soluble EPS and TEP was carried out at a shallow tropical station at the Dona Paula Bay, west coast of India during 1998-2000. During this study, factors like hydrography, nutrients, dry weight of particulate matter, Chl a (phytoplankton), POC and bacterial abundance were monitored to evaluate its influence on the seasonal variations of EPS. | |
dc.format.extent | 270950 bytes | |
dc.format.extent | 491612 bytes | |
dc.format.extent | 711833 bytes | |
dc.format.extent | 1016444 bytes | |
dc.format.extent | 709283 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.subject | particle-associated | |
dc.subject | Ecto-glucosidases | |
dc.subject | bacterial production | |
dc.subject | Marinobacter | |
dc.subject | macroaggregate | |
dc.subject | heterotrophs | |
dc.subject | Metal binding | |
dc.subject | organic polymers | |
dc.subject | polysaccharides | |
dc.subject | microorganisms | |
dc.title | Studies on some aspects of marine microbial exopolysaccharides | |
dc.type | Thesis |
Files in this item
This item appears in the following Collection(s)
-
Grey literature [302]